<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Backspaces</title>
	<atom:link href="http://backspaces.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://backspaces.net</link>
	<description>Applied Complexity for the Rest of Us</description>
	<lastBuildDate>Sun, 29 Apr 2012 00:39:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Processing: .. with Eclipse by Beautiful Motion Graphics Created With Programming: Showcase, Tools and Tutorials &#124; Smashing Magazine</title>
		<link>http://backspaces.net/29/processing-with-eclipse/comment-page-1/#comment-9933</link>
		<dc:creator>Beautiful Motion Graphics Created With Programming: Showcase, Tools and Tutorials &#124; Smashing Magazine</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=29#comment-9933</guid>
		<description>[...] Processing with EclipseIf you are an avid Java programmer and have been using Eclipse for your daily routine this would be best way to use Processing, making your workspace comfortable and familiar. Another benefit that Eclipse adds is that you can harness the power of the latest Java IDE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Processing with EclipseIf you are an avid Java programmer and have been using Eclipse for your daily routine this would be best way to use Processing, making your workspace comfortable and familiar. Another benefit that Eclipse adds is that you can harness the power of the latest Java IDE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing: .. with Eclipse by marker ski bindings</title>
		<link>http://backspaces.net/29/processing-with-eclipse/comment-page-1/#comment-9817</link>
		<dc:creator>marker ski bindings</dc:creator>
		<pubDate>Tue, 24 Apr 2012 05:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=29#comment-9817</guid>
		<description>&lt;strong&gt;Caricatures Drawing - How to Draw a Caricature Picture...&lt;/strong&gt;

[...]here are some links to sites that we link to because we think they are worth visiting[...]...</description>
		<content:encoded><![CDATA[<p><strong>Caricatures Drawing &#8211; How to Draw a Caricature Picture&#8230;</strong></p>
<p>[...]here are some links to sites that we link to because we think they are worth visiting[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing: .. with Jython by jogos do ben 10</title>
		<link>http://backspaces.net/30/processing-with-jython/comment-page-1/#comment-5929</link>
		<dc:creator>jogos do ben 10</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=30#comment-5929</guid>
		<description>&lt;strong&gt;Best Blogs 2011…...&lt;/strong&gt;

[...] the best blogs will be mentioned below [...]...</description>
		<content:encoded><![CDATA[<p><strong>Best Blogs 2011…&#8230;</strong></p>
<p>[...] the best blogs will be mentioned below [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing: .. with Jython by Processing with Python: A first effort &#124; Hacking Public Health</title>
		<link>http://backspaces.net/30/processing-with-jython/comment-page-1/#comment-4571</link>
		<dc:creator>Processing with Python: A first effort &#124; Hacking Public Health</dc:creator>
		<pubDate>Thu, 14 Jul 2011 08:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=30#comment-4571</guid>
		<description>[...] first effort was a straight port into Jython, the Java-based implementation of Python. I used the framework provided by backspaces.net and it proved easy enough to complete and the full source code is available here: time series [...]</description>
		<content:encoded><![CDATA[<p>[...] first effort was a straight port into Jython, the Java-based implementation of Python. I used the framework provided by backspaces.net and it proved easy enough to complete and the full source code is available here: time series [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetLogo: Cruising Model by brett melton</title>
		<link>http://backspaces.net/23/netlogo-cruising-model/comment-page-1/#comment-4084</link>
		<dc:creator>brett melton</dc:creator>
		<pubDate>Wed, 08 Jun 2011 03:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=23#comment-4084</guid>
		<description>Sounds Awesome... You should post them on here!!

Brett</description>
		<content:encoded><![CDATA[<p>Sounds Awesome&#8230; You should post them on here!!</p>
<p>Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetLogo: Cruising Model by backspaces</title>
		<link>http://backspaces.net/23/netlogo-cruising-model/comment-page-1/#comment-3790</link>
		<dc:creator>backspaces</dc:creator>
		<pubDate>Fri, 20 May 2011 15:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=23#comment-3790</guid>
		<description>@bret: No more images with the cruising model, but the tutorial has lots of images of our current work,</description>
		<content:encoded><![CDATA[<p>@bret: No more images with the cruising model, but the tutorial has lots of images of our current work,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetLogo: Cruising Model by backspaces</title>
		<link>http://backspaces.net/23/netlogo-cruising-model/comment-page-1/#comment-3789</link>
		<dc:creator>backspaces</dc:creator>
		<pubDate>Fri, 20 May 2011 15:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=23#comment-3789</guid>
		<description>@mark: Try  http://backspaces.net/wiki/NetLogo_Tutorial

We&#039;ve also moved on from the technique used in the cruising model to use NetLogo GIS, you can see some examples in the tutorial.</description>
		<content:encoded><![CDATA[<p>@mark: Try  <a href="http://backspaces.net/wiki/NetLogo_Tutorial" rel="nofollow">http://backspaces.net/wiki/NetLogo_Tutorial</a></p>
<p>We&#8217;ve also moved on from the technique used in the cruising model to use NetLogo GIS, you can see some examples in the tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetLogo: Cruising Model by Brett Melton</title>
		<link>http://backspaces.net/23/netlogo-cruising-model/comment-page-1/#comment-3761</link>
		<dc:creator>Brett Melton</dc:creator>
		<pubDate>Fri, 20 May 2011 05:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=23#comment-3761</guid>
		<description>Are there any more images by chance? Thanks</description>
		<content:encoded><![CDATA[<p>Are there any more images by chance? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NetLogo: Cruising Model by Mark</title>
		<link>http://backspaces.net/23/netlogo-cruising-model/comment-page-1/#comment-3253</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=23#comment-3253</guid>
		<description>This sounds interesting, but I just wish I could understand it more.  Is there anywhere you guys can suggest I go to find out more?
Cheers</description>
		<content:encoded><![CDATA[<p>This sounds interesting, but I just wish I could understand it more.  Is there anywhere you guys can suggest I go to find out more?<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XHTML/CSS: The Quiet Web Revolution by Nikart</title>
		<link>http://backspaces.net/26/xhtmlcss-the-quiet-web-revolution/comment-page-1/#comment-2771</link>
		<dc:creator>Nikart</dc:creator>
		<pubDate>Sat, 05 Mar 2011 13:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://backspaces.net/wordpress/?p=26#comment-2771</guid>
		<description>Hi,

Good article and good discussion. Some basic stuff but it is always good to remember the basics once in a while.

Most people make a first impression within five seconds time. If you don’t have a site that captures the initial interest, nothing else matters.

&lt;a href=&quot;http://moreearn.com&quot; rel=&quot;nofollow&quot;&gt;Tutorial - create a website free&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good article and good discussion. Some basic stuff but it is always good to remember the basics once in a while.</p>
<p>Most people make a first impression within five seconds time. If you don’t have a site that captures the initial interest, nothing else matters.</p>
<p><a href="http://moreearn.com" rel="nofollow">Tutorial &#8211; create a website free</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

